2023 2024 marts april maj

Statistics for 2024

jan feb mar apr maj jun jul aug sep okt nov dec
Flight days 15 3 6 6
Count 196 21 87 88
Total Duration 86:23 10:44 58:38 17:00
Cross country 1 0 0 0 0 1 0 0 0 0 0 0 0
Cross country Distance(km) 210 0 0 0 0 210 0 0 0 0 0 0 0

Pilot statistics

Pilot Count Duration Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
N.N (617) 1 000:17 1 0:17
N.N (771) 3 005:41 2 3:58 1 1:42
N.N (863) 4 000:21 4 0:21
N.N (614) 1 001:56 1 1:56
N.N (813) 4 000:21 4 0:21
N.N (899) 5 001:14 2 0:56 3 0:18
N.N (79) 2 000:22 2 0:22
N.N (792) 6 001:14 2 0:29 4 0:45
N.N (886) 7 000:33 7 0:33
N.N (790) 4 002:02 4 2:02
N.N (645) 3 000:44 3 0:44
N.N (542) 1 000:30 1 0:30
N.N (844) 9 003:08 6 2:52 3 0:15
N.N (877) 3 002:32 2 0:24 1 2:07
N.N (849) 4 000:31 2 0:27 2 0:03
N.N (839) 4 004:54 4 4:54
N.N (856) 1 000:16 1 0:16
N.N (893) 1 000:08 1 0:08
N.N (588) 1 000:12 1 0:12
N.N (895) 6 001:36 4 1:08 2 0:27
N.N (861) 8 001:22 3 0:40 5 0:41
N.N (654) 1 000:23 1 0:23
N.N (415) 2 000:10 2 0:10
N.N (448) 2 002:32 1 0:08 1 2:24
N.N (452) 2 001:04 2 1:04
N.N (650) 2 000:58 2 0:58
N.N (590) 2 001:10 1 1:07 1 0:02
N.N (500) 5 001:57 5 1:57
N.N (901) 5 001:07 2 0:29 3 0:38
N.N (26) 1 001:19 1 1:19
N.N (880) 4 000:15 4 0:15
N.N (9) 1 001:33 1 1:33
N.N (529) 5 000:40 1 0:23 4 0:17
N.N (239) 1 000:22 1 0:22
N.N (906) 6 000:52 3 0:36 3 0:16
N.N (909) 14 003:04 5 2:16 9 0:48
N.N (871) 2 000:43 2 0:43
N.N (24) 10 005:54 3 4:03 7 1:50
N.N (809) 2 002:45 2 2:45
N.N (764) 4 001:25 2 1:18 2 0:06
N.N (781) 1 000:12 1 0:12
N.N (822) 2 000:27 2 0:27
N.N (672) 1 000:17 1 0:17
N.N (742) 4 004:05 4 4:05
N.N (653) 4 000:27 3 0:18 1 0:09
N.N (748) 2 000:29 2 0:29
N.N (855) 1 000:17 1 0:17
N.N (684) 1 000:11 1 0:11
N.N (858) 7 009:26 5 9:07 2 0:19
N.N (914) 7 002:19 4 1:53 3 0:26
N.N (472) 4 005:34 3 3:59 1 1:35
N.N (772) 3 000:56 2 0:53 1 0:03
N.N (695) 7 002:59 2 1:53 5 1:06
N.N (911) 2 000:05 2 0:05
N.N (649) 1 000:10 1 0:10
N.N (134) (Co-Pilot) 5 001:03 5 1:03
N.N (415) (Co-Pilot) 13 000:41 13 0:41
N.N (650) (Co-Pilot) 6 002:55 6 2:55
Lene Hesselbjerg (Co-Pilot) 1 000:54 1 0:54
N.N (239) (Co-Pilot) 3 000:14 3 0:14
N.N (764) (Co-Pilot) 6 001:15 6 1:15
N.N (696) (Co-Pilot) 4 000:57 4 0:57
N.N (653) (Co-Pilot) 7 006:30 2 1:07 3 1:32 2 3:50
N.N (748) (Co-Pilot) 5 002:27 5 2:27
N.N (472) (Co-Pilot) 4 000:45 4 0:45
N.N (652) (Co-Pilot) 7 002:33 7 2:33
N.N (772) (Co-Pilot) 23 004:09 9 3:06 14 1:03
N.N (695) (Co-Pilot) 22 004:54 7 2:42 5 1:19 10 0:52
N.N (649) (Co-Pilot) 7 002:00 7 2:00

Plane Logbooks 2024 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
27 N.N (871) A 1 0:26
27 N.N (742) A 3 3:52
27 N.N (858) A 2 1:01
99 N.N (472) A 2 3:51
CL N.N (886) W 4 0:20
CL N.N (844) A 2 1:30
CL N.N (24) A 2 3:38
CL N.N (764) A 1 0:53
CL N.N (764) W 1 0:04
E N.N (839) A 2 4:15
KB N.N (790) W 1 0:12
KB N.N (790) A 1 0:12
KB N.N (448) A 1 2:24
KB N.N (858) A 1 3:52
KB N.N (472) A 1 1:35
KI N.N (771) A 1 3:34
KI N.N (863) W 2 0:09
KI N.N (792) A 1 0:13
KI N.N (844) W 2 0:08
KI N.N (877) A 2 0:24
KI N.N (849) A 1 0:14
KI N.N (839) A 1 0:22
KI N.N (893) W 1 0:08
KI N.N (895) A 1 0:18
KI N.N (861) A 2 0:28
KI N.N (861) W 1 0:02
KI N.N (654) A 1 0:23
KI N.N (452) A 2 1:04
KI N.N (650) W 1 0:04
KI N.N (650) A 1 0:54
KI N.N (590) A 1 1:07
KI N.N (901) A 3 0:38
KI N.N (9) A 1 1:33
KI N.N (529) W 4 0:17
KI N.N (239) A 1 0:22
KI N.N (906) A 1 0:13
KI N.N (906) W 2 0:11
KI N.N (909) W 1 0:01
KI N.N (871) A 1 0:17
KI N.N (809) A 1 0:17
KI N.N (781) A 1 0:12
KI N.N (822) A 2 0:27
KI N.N (748) A 1 0:16
KI N.N (855) A 1 0:17
KI N.N (684) A 1 0:11
KI N.N (914) A 2 0:39
KI N.N (914) W 2 0:12
KI N.N (772) A 1 0:19
KI N.N (695) A 4 1:00
KI N.N (695) W 1 0:05
KI N.N (649) A 1 0:10
N1 N.N (500) W 1 0:34
N1 N.N (909) A 1 0:33
N1 N.N (653) A 1 0:06
OD N.N (863) W 2 0:12
OD N.N (813) W 2 0:11
OD N.N (792) A 1 0:15
OD N.N (886) W 1 0:04
OD N.N (645) A 2 0:26
OD N.N (844) A 3 1:06
OD N.N (849) A 1 0:13
OD N.N (895) A 4 0:59
OD N.N (26) A 1 1:19
OD N.N (909) W 7 0:42
OD N.N (809) A 1 2:28
OD N.N (695) A 1 1:26
SA N.N (790) A 1 1:31
SA N.N (790) W 1 0:07
SA N.N (588) A 1 0:12
SA N.N (500) A 1 1:04
SA N.N (500) W 3 0:19
SA N.N (909) A 1 1:02
SA N.N (909) W 3 0:41
SA N.N (653) W 2 0:12
SA N.N (472) W 1 0:08
SE N.N (858) A 1 3:31
SG N.N (844) W 1 0:07
SG N.N (880) W 1 0:05
SG N.N (858) A 1 0:17
VC N.N (617) A 1 0:17
VC N.N (771) A 1 0:23
VC N.N (813) W 2 0:10
VC N.N (899) A 2 0:56
VC N.N (899) W 3 0:18
VC N.N (79) A 2 0:22
VC N.N (886) W 2 0:07
VC N.N (645) A 1 0:17
VC N.N (542) A 1 0:30
VC N.N (844) A 1 0:16
VC N.N (849) W 2 0:03
VC N.N (839) A 1 0:16
VC N.N (856) A 1 0:16
VC N.N (895) A 1 0:18
VC N.N (861) A 1 0:11
VC N.N (861) W 2 0:11
VC N.N (415) A 1 0:07
VC N.N (415) W 1 0:03
VC N.N (448) A 1 0:08
VC N.N (590) W 1 0:02
VC N.N (901) A 2 0:29
VC N.N (880) W 3 0:10
VC N.N (529) A 1 0:23
VC N.N (906) A 2 0:23
VC N.N (906) W 1 0:04
VC N.N (909) W 1 0:04
VC N.N (24) A 8 2:15
VC N.N (764) A 1 0:25
VC N.N (764) W 1 0:01
VC N.N (672) A 1 0:17
VC N.N (742) A 1 0:13
VC N.N (653) A 1 0:09
VC N.N (748) A 1 0:13
VC N.N (858) A 1 0:42
VC N.N (858) W 1 0:01
VC N.N (914) A 3 1:28
VC N.N (772) A 1 0:34
VC N.N (772) W 1 0:03
VC N.N (911) W 2 0:05
VF N.N (771) W 1 1:42
VF N.N (877) W 1 2:07
VS N.N (792) A 4 0:45
VS N.N (861) A 2 0:29
VS N.N (695) A 1 0:27
WM N.N (614) A 1 1:56
Plane Co-Pilot Count Duration
KI N.N (650) A 4 2:29
KI Lene Hesselbjerg A 1 0:54
KI N.N (239) W 3 0:14
KI N.N (764) A 6 1:15
KI N.N (696) A 4 0:57
KI N.N (653) A 1 1:07
KI N.N (652) A 1 0:17
KI N.N (772) A 8 2:35
KI N.N (772) W 12 0:53
KI N.N (695) A 3 0:57
KI N.N (695) W 2 0:12
N1 N.N (653) A 1 0:33
N1 N.N (653) W 1 0:34
N1 N.N (695) A 1 0:06
SA N.N (472) W 4 0:45
SA N.N (695) A 2 2:06
SA N.N (695) W 4 0:30
VC N.N (134) A 5 1:03
VC N.N (415) W 13 0:41
VC N.N (650) A 2 0:26
VC N.N (653) A 2 0:25
VC N.N (748) A 5 2:27
VC N.N (652) A 6 2:16
VC N.N (772) A 2 0:37
VC N.N (772) W 1 0:03
VC N.N (695) A 1 0:17
VC N.N (695) W 9 0:44
VC N.N (649) A 7 2:00
VF N.N (653) W 2 3:50
Plane (total) Count Duration
27 A 6 5:20
99 A 2 3:51
CL A 5 6:02
CL W 5 0:25
E A 2 4:15
KB W 1 0:12
KB A 4 8:04
KI A 36 16:00
KI W 17 1:20
N1 A 2 0:39
N1 W 1 0:34
OD A 14 8:15
OD W 12 1:10
SA A 4 3:49
SA W 10 1:27
SE A 1 3:31
SG W 2 0:12
SG A 1 0:17
VC A 38 11:58
VC W 23 1:29
VF W 2 3:50
VS A 7 1:41
WM A 1 1:56
Total 196 86:23

Pilot Logbooks 2024 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (617) VC A 1 0:17
N.N (771) KI A 1 3:34
N.N (771) VC A 1 0:23
N.N (771) VF W 1 1:42
N.N (863) KI W 2 0:09
N.N (863) OD W 2 0:12
N.N (614) WM A 1 1:56
N.N (813) OD W 2 0:11
N.N (813) VC W 2 0:10
N.N (899) VC A 2 0:56
N.N (899) VC W 3 0:18
N.N (79) VC A 2 0:22
N.N (792) KI A 1 0:13
N.N (792) OD A 1 0:15
N.N (792) VS A 4 0:45
N.N (886) CL W 4 0:20
N.N (886) OD W 1 0:04
N.N (886) VC W 2 0:07
N.N (790) KB W 1 0:12
N.N (790) KB A 1 0:12
N.N (790) SA A 1 1:31
N.N (790) SA W 1 0:07
N.N (645) OD A 2 0:26
N.N (645) VC A 1 0:17
N.N (542) VC A 1 0:30
N.N (844) CL A 2 1:30
N.N (844) KI W 2 0:08
N.N (844) OD A 3 1:06
N.N (844) SG W 1 0:07
N.N (844) VC A 1 0:16
N.N (877) KI A 2 0:24
N.N (877) VF W 1 2:07
N.N (849) KI A 1 0:14
N.N (849) OD A 1 0:13
N.N (849) VC W 2 0:03
N.N (839) E A 2 4:15
N.N (839) KI A 1 0:22
N.N (839) VC A 1 0:16
N.N (856) VC A 1 0:16
N.N (893) KI W 1 0:08
N.N (588) SA A 1 0:12
N.N (895) KI A 1 0:18
N.N (895) OD A 4 0:59
N.N (895) VC A 1 0:18
N.N (861) KI A 2 0:28
N.N (861) KI W 1 0:02
N.N (861) VC A 1 0:11
N.N (861) VC W 2 0:11
N.N (861) VS A 2 0:29
N.N (654) KI A 1 0:23
N.N (415) VC A 1 0:07
N.N (415) VC W 1 0:03
N.N (448) KB A 1 2:24
N.N (448) VC A 1 0:08
N.N (452) KI A 2 1:04
N.N (650) KI W 1 0:04
N.N (650) KI A 1 0:54
N.N (590) KI A 1 1:07
N.N (590) VC W 1 0:02
N.N (500) N1 W 1 0:34
N.N (500) SA A 1 1:04
N.N (500) SA W 3 0:19
N.N (901) KI A 3 0:38
N.N (901) VC A 2 0:29
N.N (26) OD A 1 1:19
N.N (880) SG W 1 0:05
N.N (880) VC W 3 0:10
N.N (9) KI A 1 1:33
N.N (529) KI W 4 0:17
N.N (529) VC A 1 0:23
N.N (239) KI A 1 0:22
N.N (906) KI A 1 0:13
N.N (906) KI W 2 0:11
N.N (906) VC A 2 0:23
N.N (906) VC W 1 0:04
N.N (909) KI W 1 0:01
N.N (909) N1 A 1 0:33
N.N (909) OD W 7 0:42
N.N (909) SA A 1 1:02
N.N (909) SA W 3 0:41
N.N (909) VC W 1 0:04
N.N (871) 27 A 1 0:26
N.N (871) KI A 1 0:17
N.N (24) CL A 2 3:38
N.N (24) VC A 8 2:15
N.N (809) KI A 1 0:17
N.N (809) OD A 1 2:28
N.N (764) CL A 1 0:53
N.N (764) CL W 1 0:04
N.N (764) VC A 1 0:25
N.N (764) VC W 1 0:01
N.N (781) KI A 1 0:12
N.N (822) KI A 2 0:27
N.N (672) VC A 1 0:17
N.N (742) 27 A 3 3:52
N.N (742) VC A 1 0:13
N.N (653) N1 A 1 0:06
N.N (653) SA W 2 0:12
N.N (653) VC A 1 0:09
N.N (748) KI A 1 0:16
N.N (748) VC A 1 0:13
N.N (855) KI A 1 0:17
N.N (684) KI A 1 0:11
N.N (858) 27 A 2 1:01
N.N (858) KB A 1 3:52
N.N (858) SE A 1 3:31
N.N (858) SG A 1 0:17
N.N (858) VC A 1 0:42
N.N (858) VC W 1 0:01
N.N (914) KI A 2 0:39
N.N (914) KI W 2 0:12
N.N (914) VC A 3 1:28
N.N (472) 99 A 2 3:51
N.N (472) KB A 1 1:35
N.N (472) SA W 1 0:08
N.N (772) KI A 1 0:19
N.N (772) VC A 1 0:34
N.N (772) VC W 1 0:03
N.N (695) KI A 4 1:00
N.N (695) KI W 1 0:05
N.N (695) OD A 1 1:26
N.N (695) VS A 1 0:27
N.N (911) VC W 2 0:05
N.N (649) KI A 1 0:10
Co-Pilot Plane Count Duration
N.N (134) VC A 5 1:03
N.N (415) VC W 13 0:41
N.N (650) KI A 4 2:29
N.N (650) VC A 2 0:26
Lene Hesselbjerg KI A 1 0:54
N.N (239) KI W 3 0:14
N.N (764) KI A 6 1:15
N.N (696) KI A 4 0:57
N.N (653) KI A 1 1:07
N.N (653) N1 A 1 0:33
N.N (653) N1 W 1 0:34
N.N (653) VC A 2 0:25
N.N (653) VF W 2 3:50
N.N (748) VC A 5 2:27
N.N (472) SA W 4 0:45
N.N (652) KI A 1 0:17
N.N (652) VC A 6 2:16
N.N (772) KI A 8 2:35
N.N (772) KI W 12 0:53
N.N (772) VC A 2 0:37
N.N (772) VC W 1 0:03
N.N (695) KI A 3 0:57
N.N (695) KI W 2 0:12
N.N (695) N1 A 1 0:06
N.N (695) SA A 2 2:06
N.N (695) SA W 4 0:30
N.N (695) VC A 1 0:17
N.N (695) VC W 9 0:44
N.N (649) VC A 7 2:00